Woher kommt der Begriff Beta-Hedging?
Der Begriff Beta-Hedging kommt aus dem Finanzbereich generell und speziell aus dem Bereich des Aktien- und Optionenhandels.
Was bedeutet der Begriff Beta-Hedging?
Der Begriff Beta-Hedging setzt sich aus dem Wort „Beta“, womit das Risiko des Gesamtmarktes beschrieben wird, sowie dem Begriff Hedging, dem die Bedeutung „Absicherung“ zukommt, zusammen.
Was ist das Ziel des Beta-Hedgings?
Mit dem Beta-Hedging wird eine Aktienposition abgesichert.
Wie funktioniert die Absicherung der Aktienposition über ein Beta-Hedging?
Diese funktioniert so, dass der Investor sich über den Verkauf eines Puts (Short Put) auf den zugrunde liegenden Index absichert.
Wann wird Beta-Hedging durchgeführt?
Beta-Hedging wird immer dann durchgeführt, wenn es am Markt keine oder nur schlecht gehandelte Optionen auf die abzusichernde Aktienposition gibt.
Mit welchen Optionsgeschäften kann ein Investor bei Aktiengesellschaften ein Beta-Hedging durchführen?
Der nachfolgenden Tabelle können Sie Beispiele für die Absicherung von Aktienpositionen über das Beta-Hedging entnehmen.
| Aktiengesellschaft | Index | Beta-Hedging über |
| Adidas | Dax 30 | Short Put auf Dax 30 |
| Daimler | Dax 30 | Short Put auf Dax 30 |
| Deutsche Bank | Dax 30 | Short Put auf Dax 30 |
| Deutsche Telekom | Dax 30 | Short Put auf Dax 30 |
| Siemens | Dax 30 | Short Put auf Dax 30 |
| Volkswagen | Dax 30 | Short Put auf Dax 30 |
| AXA | Eurostoxx 50 | Short Put auf Eurostoxx 50 |
| Banco Santander | Eurostoxx 50 | Short Put auf Eurostoxx 50 |
| BNP Paribas | Eurostoxx 50 | Short Put auf Eurostoxx 50 |
| France Telecom | Eurostoxx 50 | Short Put auf Eurostoxx 50 |
| ING Gruppe | Eurostoxx 50 | Short Put auf Eurostoxx 50 |
| L’Oréal | Eurostoxx 50 | Short Put auf Eurostoxx 50 |
| Saint-Gobain | Eurostoxx 50 | Short Put auf Eurostoxx 50 |
| Sanofi-Aventis | Eurostoxx 50 | Short Put auf Eurostoxx 50 |
| Société Générale | Eurostoxx 50 | Short Put auf Eurostoxx 50 |
| Telecom Italia | Eurostoxx 50 | Short Put auf Eurostoxx 50 |
| Telefónica | Eurostoxx 50 | Short Put auf Eurostoxx 50 |
| Total | Eurostoxx 50 | Short Put auf Eurostoxx 50 |
| UniCredit Group | Eurostoxx 50 | Short Put auf Eurostoxx 50 |
| Unilever | Eurostoxx 50 | Short Put auf Eurostoxx 50 |
| American Express | Dow Jones | Short Put auf Dow Jones |
| Alcoa | Dow Jones | Short Put auf Dow Jones |
| AT&T | Dow Jones | Short Put auf Dow Jones |
| Bank of America | Dow Jones | Short Put auf Dow Jones |
| Boeing | Dow Jones | Short Put auf Dow Jones |
| Caterpillar | Dow Jones | Short Put auf Dow Jones |
| Coca-Cola | Dow Jones | Short Put auf Dow Jones |
| ExxonMobil | Dow Jones | Short Put auf Dow Jones |
| General Electric | Dow Jones | Short Put auf Dow Jones |
| Hewlett-Packard | Dow Jones | Short Put auf Dow Jones |
| Intel | Dow Jones | Short Put auf Dow Jones |
| IBM | Dow Jones | Short Put auf Dow Jones |
| Johnson & Johnson | Dow Jones | Short Put auf Dow Jones |
| McDonald’s | Dow Jones | Short Put auf Dow Jones |
| Merck | Dow Jones | Short Put auf Dow Jones |
| Microsoft | Dow Jones | Short Put auf Dow Jones |
| Pfizer | Dow Jones | Short Put auf Dow Jones |
| Procter & Gamble | Dow Jones | Short Put auf Dow Jones |
| Wal-Mart | Dow Jones | Short Put auf Dow Jones |
| Walt Disney | Dow Jones | Short Put auf Dow Jones |
© Optionen-Investor
Rainer Heißmann
Chefanalyst und Chefredakteur Optionen-Profi


