Was sind US-Tickersymbole?
Bei US-Tickersymbolen handelt es sich um Abkürzungen, die die Zuordnung zu den dahinter stehenden gehandelten Werten erleichtern.
Welche Vorteile bieten die US-Tickersymbole?
Die US-Tickersymbole bieten den Vorteil, dass ein Standard geschaffen ist, der kurz und für alle Teilnehmer verständlich und nachvollziehbar ist.
Für welche Werte gibt es US-Tickersymbole?
Für folgende Werte gibt es an der New York Stock Exchange US-Tickersymbole.
| Gehandelter Wert | US-Ticker-Symbol |
| Agilent Technologies | A |
| Alcoa Inc. | AA |
| Aaron’s Inc. | AAN |
| Advance Auto Parts Inc | AAP |
| American Assets Trust | AAT |
| Advantage Oil & Gas Ltd | AAV |
| Alliance Capital Management L.P. | AB |
| Abb Ltd | ABB |
| Amerisourcebergen Corporation | ABC |
| Asbury Automotive Group Inc | ABG |
| Abm Industries Incorporated | ABM |
| Arbor Realty Trust | ABR |
| Abbott Laboratories | ABT |
| Companhia De Bebidas – Ambev | ABV |
| Companhia De Bebidas – Ambev | ABV.C |
| Asbc Capital I 7.625 | ABW-A |
| Associated Banc-Corp Depositary | ABW-B |
| Barrick Gold Corp. | ABX |
| American Campus Communities Inc | ACC |
| Acco Brands Corp. | ACCO |
| Ace Limited | ACE |
| Alliancebernstein Income Fund Inc | ACG |
| Aluminum Corporation Of China Ltd | ACH |
| Arch Coal | ACI |
| Aecom Technology Corp. | ACM |
| Access Midstream Partners L.P. | ACMP |
| Accenture Plc. | ACN |
| Amcol International Corp. | ACO |
| Avenue Income Credit Strategies | ACP |
| Ares Commercial Real Estate Cor | ACRE |
| Active Network Inc | ACTV |
| Accuride Corporation New | ACW |
| Agree Realty Corp. | ADC |
| Archer-Daniels-Midland Company | ADM |
| Alliance Data Systems Corp. | ADS |
| Adt Corporation Common Stock W | ADT |
| Adams Express Company | ADX |
| Feihe International | ADY |
| Aegon Nv | AEB |
| Associated Estates Realty Corp. | AEC |
| Aegon Nv | AED |
| Ameren Corp. | AEE |
| Aegon Nv | AEF |
| Aegon Nv | AEG |
| Aegon Nv | AEH |
| Aegon N.V. 8.00% | AEK |
| American Equity Investment Life | AEL |
| Agnico-Eagle Mines Limited | AEM |
| American Eagle Outfitters | AEO |
| American Electric Power Company | AEP |
| Aep Pfd A | AEP-A |
| Aercap Holdings N.V. | AER |
| The Aes Corp. | AES |
| Aes TR III 6.75 Pfd | AES-C |
| Aetna Inc. | AET |
| Aegon Nv | AEV |
| Astoria Financial Corp. | AF |
| American Financial Group Inc. | AFA |
| Alliance National Municipal | AFB |
| Allied Capital Corp. | AFC |
| American International Group | AFF |
| American Financial Group | AFG |
| Aflac Incorporated | AFL |
| Affiliated Managers Group Inc | AFM |
| American Financial Group | AFQ |
| Aflac Incorporated | AFSD |
| Apollo Senior Floating Rate Fund Inc. | AFT |
| American Financial Group Inc. | AFW |
| First Majestic Silver | AG |
| Advent Claymore Convertible Securities | AGC |
| Agco Corp. | AGCO |
| Alpine Global Dynamic Dividend Fund | AGD |
| Federal Agricultural Mortgage Corp. | AGM |
| Federal Agricultural Mortgage Corp. | AGM.A |
| Allergan | AGN |
| Assured Guaranty Ltd | AGO |
| Assured Guaranty Ltd [B] | AGO-B |
| Assured Guaranty Ltd [E] | AGO-E |
| Assured Guaranty Ltd [F] | AGO-F |
| Amerigroup Corp. | AGP |
| Adecoagro S.A. | AGRO |
| Agrium Inc. | AGU |
| Accretive Health | AH |
| A.H. Belo Corp. | AHC |
| Aspen Insurance Holdings | AHL |
| Aspen Insurance Pfd | AHL-A |
| Aspen Insurance Holdings Limit | AHL-B |
| Aspen Ins Pfd Inc | AHL.P |
| Amn Healthcare Services Inc | AHS |
| Ashford Hospitality Trust Inc | AHT |
| Ashford Hsop TR Pfd | AHT-A |
| Ashford Hosp D Pfd | AHT-D |
| Ashford Hospitality Trust Inc 9 | AHT-E |
| Arlington Asset Investment Corp | AI |
| American International Group | AIG |
| American International Group | AIG.W |
| Albany International Corp. | AIN |
| Alliance Healthcare Services | AIQ |
| Aar | AIR |
| Applied Industrial Technologies | AIT |
| Apartment Investment And Management | AIV |
| Apartment Inv. & Mgt. Co. | AIV-Z |
| Assurant | AIZ |
| Arthur J. Gallagher & Co. | AJG |
| Embotell Andina Sa A | AKO.A |
| Embotell Andna Sa B | AKO.B |
| Alliance California Muni | AKP |
| Acadia Realty Trust | AKR |
| Ak Steel Holding Corp. | AKS |
| Air Lease Corporation Class A C | AL |
| Albemarle Corp. | ALB |
| Assisted Living Concepts Inc. | ALC |
| Allete | ALE |
| Alexander And Baldwin Inc | ALEX |
| Alamo Group | ALG |
| Alon USA Energy | ALJ |
| Alaska Air Group | ALK |
| Allstate Corporation | ALL |
| Gmac Capital Trust I Fixed Rate | ALL-A |
| Ally Financial Inc Fixed Rate F | ALL-B |
| Alabama Pwr 5.2A Pfd | ALP-N |
| Alabama Pwr 5.83A Pf | ALP-O |
| Alabama Power 5.30 A | ALP-P |
| Alere Inc. | ALR |
| Alere Inc. Inverness Medical In | ALR-B |
| Allison Transmission Holdings | ALSN |
| Alcatel Lucent | ALU |
| Autoliv | ALV |
| Alexander’s | ALX |
| American Greetings Corp. | AM |
| Ambow Education | AMBO |
| Advanced Micro Devices | AMD |
| Amtek | AME |
| Affiliated Managers Group | AMG |
| American Midstreampartners Lp | AMID |
| Ameriprise Financial Services | AMP |
| Ameriprise Financial | AMP-A |
| Ameresco Inc | AMRC |
| Amreit Inc. | AMRE |
| American Tower Corp. | AMT |
| TD Ameritrade Holding Corp. | AMTD |
| Apollo Residential Mortgage In | AMTG |
| America Movil S.A.B. De C.V. | AMX |
| Autonation | AN |
| Abercrombie & Fitch Company | ANF |
| Amira Nature Foods Ltd | ANFI |
| Anworth Mortgage Asset Corp. | ANH |
| Anworth Mtg Pfd A | ANH-A |
| Anworth 6.25 Pr S B | ANH-B |
| Ann Inc | ANN |
| Alpha Natural Resources | ANR |
| Aegean Marine Petroleum Network | ANW |
| Alpine Total Dynamic Dividend | AOD |
| Alliance One International | AOI |
| Aol Inc. | AOL |
| Aon Plc | AON |
| Smith [A.O.] Corp. | AOS |
| Ampco-Pittsburgh Corp. | AP |
| Apache Corp. | APA |
| Apache Corporation | APA-D |
| Asia Pacific Fund Inc. | APB |
| Anadarko Petroleum Corp. | APC |
| Air Products And Chemicals | APD |
| Morgan Stanley Asia Pacific Fund Inc. | APF |
| Amphenol Corp. | APH |
| Atlas Pipeline Partners L.P. | APL |
| Apollo Global Management Llc C | APO |
| Amerigas Partners L.P. | APU |
| Arbitron Inc. | ARB |
| American Reprographics Company | ARC |
| Arcos Dorados Holdings Inc | ARCO |
| Alexandria Real Estate Equities | ARE |
| Alexandria Real Estate Equitie | ARE-E |
| Airgas | ARG |
| Arch Capital Group Ltd. 6.75% P | ARH-C |
| Apollo Commercial Real Estate | ARI |
| Apollo Commercial Real Estate | ARI-A |
| Senior High Income Portfolio | ARK |
| American Realty Investors | ARL |
| Ares Capital Corporation 7.00% | ARN |
| Aeropostale Inc | ARO |
| Atlas Resource Partners L.P. C | ARP |
| Armour Residential R | ARR |
| Armour Residential REIT Inc. | ARR-A |
| Arabian American Development | ARSD |
| Artio Global Investors Inc. | ART |
| Ares Capital Corporation | ARU |
| Arrow Electronics | ARW |
| Aeroflex Holding | ARX |
| Ares Capital Corp. | ARY |
| Asa Gold And Precious Metals | ASA |
| Liberty All-Star Growth Fund | ASG |
| On Assignment | ASGN |
| Ashland Inc. | ASH |
| American Safety Insurance Holdings | ASI |
| American Strategic Income Portfolio | ASP |
| Grupo Aeroportuario Del Sureste | ASR |
| Advanced Semiconductor Engineering | ASX |
| Atlantic Power Corp. | AT |
| Advantest Corporation Ads | ATE |
| Allegheny Technologies Inc. | ATI |
| Alliant Techsystems Inc. | ATK |
| Atlas Energy Llc | ATLS |
| Atmos Energy Corp. | ATO |
| Aptargroup | ATR |
| Actuant Corp. | ATU |
| Acorn International | ATV |
| Atwood Oceanics | ATW |
| Anglogold Ashanti Ltd | AU |
| Anglogold Ashanti Holdings Fin | AU-A |
| Au Optronics Corp | AUO |
| Aurico Gold Inc | AUQ |
| Yamana Gold | AUY |
| Aviva Plc | AV |
| Avista Corp. | AVA |
| Avalonbay Communities | AVB |
| American Vanguard Corp. | AVD |
| American International Group | AVF |
| Avg Technologies N.V. | AVG |
| Advent Claymore Convertible Securities | AVK |
| Avon Products | AVP |
| Avnet | AVT |
| Aviva Plc | AVV |
| Avx Corp. | AVX |
| Avery Dennison Corp. | AVY |
| Alumina Ltd | AWC |
| Alliance World Dollar Fund II | AWF |
| Allied World Assurance Company | AWH |
| Armstrong World Industries Inc | AWI |
| American Water Works | AWK |
| Alpine Global Premier Properties | AWP |
| American States Water Company | AWR |
| Anixter International Inc. | AXE |
| American Axle & Manufacturing | AXL |
| American Express Company | AXP |
| Amrep Corp. | AXR |
| Axis Capital Holdings | AXS |
| Axis Capital Pfd A | AXS-A |
| Axis Capital Holdings Limited P | AXS-C |
| Acuity Brands Inc | AYI |
| Alliance New York Muni | AYN |
| Aircastle Limited | AYR |
| Astrazeneca Plc | AZN |
| Autozone | AZO |
| Azz Inc. | AZZ |
| Barnes Group | B |
| Boeing Company | BA |
| Bank Of America Corp. | BAC |
| Bac Capital TR Xii | BAC-C |
| Bac Dep Share D | BAC-D |
| Bank Amer Corp Dep R | BAC-E |
| Bank Amer Corp Pfd H | BAC-H |
| Bank Amer Corp Pfd | BAC-I |
| Bank Of America Pfd | BAC-J |
| Bank Amer Pfd Ser L | BAC-L |
| Bac Cap TR IV | BAC-U |
| Bac Capital Trust II | BAC-V |
| Bac Capital Trust I | BAC-W |
| Bac Cap TR III | BAC-X |
| Bac Cap TR V 6% Cap | BAC-Y |
| Bac Cap TR ViII | BAC-Z |
| Bank Of America Corporation Bac | BAC.A |
| Bank Of America Corporation Bac | BAC.B |
| Blackrock Income Inv Quality Trust | BAF |
| Booz Allen Hamilton Holding Corp. | BAH |
| Copene-Petroquimica Do Nordeste | BAK |
| Baltic Trading Limited | BALT |
| Brookfield Asset Management Inc | BAM |
| Credicorp Ltd | BAP |
| Basic Energy Services | BAS |
| Baxter International Inc. | BAX |
| Banco Bradesco Sa | BBD |
| Banco Bradesco S.A. | BBDO |
| Blackrock Muni Income Trust | BBF |
| Bill Barrett Corp. | BBG |
| Blackrock Muni Trust | BBK |
| Bhp Billiton Plc | BBL |
| Balckrock Build America Trust | BBN |
| BB&T Corp. | BBT |
| BB&T Corporation | BBT-D |
| BB&T Corporation | BBT-E |
| Banco Bilbao Viscaya Argentaria S.A. | BBVA |
| Build-A-Bear Workshop | BBW |
| Bankatlantic Bancorp | BBX |
| Best Buy Co. | BBY |
| Brunswick Corp. | BC |
| Corpbanca | BCA |
| Bce | BCE |
| Bonanza Creek Energy Inc. | BCEI |
| Blackrock Real Asset Equity Trust | BCF |
| Banco De Chile | BCH |
| Brink’s Company | BCO |
| C.R. Bard | BCR |
| Barclays Plc | BCS |
| Barclays Ads | BCS-A |
| Barclays Bank 4 Ads | BCS-C |
| Barclays Bank Plc | BCS-D |
| Barclays Bk ADR Sr 2 | BCS.P |
| Blackrock Resources Common Shar | BCX |
| Belden Inc | BDC |
| Blackrock Enhanced Dividend Achievers | BDJ |
| Brandywine Realty Trust | BDN |
| Brandywine Rly Pfd D | BDN-D |
| Brandywine Realty Trust | BDN-E |
| Becton Dickinson And Company | BDX |
| Beam Inc | BEAM |
| Strategic Hotels & Resorts Inc | BEE |
| Strategic Hotels A | BEE-A |
| Strategic Hotel Pf B | BEE-B |
| Strategic H&R Srs C | BEE-C |
| Franklin Resources | BEN |
| Berry Plastics Group Inc. | BERY |
| Brown Forman Inc A | BF.A |
| Brown Forman Inc B | BF.B |
| Blackrock Muni Income Trust | BFK |
| Blackrock Florida Muni 2020 Trust | BFO |
| Bbva Banco Frances S.A. | BFR |
| Saul Centers | BFS |
| Saul Ctrs Dep Pfd A | BFS-A |
| Soul Centers Pfd Ads | BFS-B |
| Blackrock California Muni Trust | BFZ |
| Bunge Limited | BG |
| Blackstone / Gso Strategic Cre | BGB |
| General Cable Corp. | BGC |
| Bgc Partners Inc. | BGCA |
| Bge Capital Trust II | BGE-B |
| Briggs & Stratton Corp. | BGG |
| Buckeye GP Holdings LP | BGH |
| Blackrock Energy And Resources Trust | BGR |
| B&G Foods Holdings | BGS |
| Blackrock Global | BGT |
| Blackstone Gso Long Short Credit Fund | BGX |
| Blackrock International | BGY |
| Biglari Holdings Inc. | BH |
| Blackrock Strategic Trust | BHD |
| Benchmark Electronics | BHE |
| Baker Hughes Inc. | BHI |
| Blackrock Core Trust | BHK |
| Blackrock Defined Opportunity Trust | BHL |
| Bhp Billiton Limited | BHP |
| Blackrock High Yield Trust | BHY |
| Sotheby’s Holdings | BID |
| Blackrock Muni Bond Investment Trust | BIE |
| Uslife Income Fund | BIF |
| Big Lots | BIG |
| Iesi-Bfc Ltd | BIN |
| Bio-Rad Laboratories | BIO |
| Bio Rad Labs Cl B | BIO.B |
| Brookfield Infrastructure Partners Lp | BIP |
| Bitauto Holdings Limited | BITA |
| Blackrock California Muni 2018 Trust | BJZ |
| Bank Of New York Mellon Corp. | BK |
| The Bank Of New York Mellon Co | BK-C |
| BNY Cap IV 6.75 E | BK-E |
| BNY Cap V TR Pfd F | BK-F |
| Brookdale Senior Living Inc. | BKD |
| Buckle | BKE |
| Black Hills Corp. | BKH |
| Buckeye Technologies | BKI |
| Blackrock Muni 2020 Trust | BKK |
| Blackrock Investment Quality Municipal | BKN |
| Barnes & Noble | BKS |
| Blackrock Income Trust Inc. | BKT |
| Bankunited | BKU |
| Burger King Worldwide | BKW |
| Belo Corp. | BLC |
| Blackrock New York Muni 2018 Trust | BLH |
| Blackrock | BLK |
| Ball Corp. | BLL |
| Infoblox Inc. | BLOX |
| Blount International | BLT |
| Blackrock Limited Duration Income Trust | BLW |
| Banco Latinoamericano De Comercio | BLX |
| Banco Macro S.A. | BMA |
| Blackrock Health Sciences Trust | BME |
| Badger Meter | BMI |
| Bank America Dep G | BML-G |
| Bank America Dep H | BML-H |
| Bank America Dep I | BML-I |
| Bank America Dep J | BML-J |
| Bank America Dep L | BML-L |
| Bank America Dep N | BML-N |
| Bank America Dep O | BML-O |
| Bank America Dep Q | BML-Q |
| Bank Of Montreal | BMO |
| Biomed Realty Trust | BMR |
| Biomed Realty TR Pfd | BMR-A |
| Bemis Company | BMS |
| Bristol-Myers Squibb Company | BMY |
| Blackrock Income Opportunity Trust Inc. | BNA |
| Blackrock New Jersey Muni Income Trust | BNJ |
| Annie’s Inc. | BNNY |
| Bank Of Nova Scotia | BNS |
| Blackrock New York Muni Trust Inc. | BNY |
| Blackrock Global | BOE |
| Bank Of Hawaii Corp. | BOH |
| China New Borun Corp. | BORN |
| Seacube Container Leasing Ltd | BOX |
| Brookfield Office Properties C | BOXC |
| Bp P.L.C. | BP |
| Bridgepoint Education | BPI |
| Blackrock Muni 2018 Trust | BPK |
| Buckeye Partners L.P. | BPL |
| Brookfield Properties Corp. | BPO |
| Blackrock Preferred Oopportunity Trust | BPP |
| Bp Prudhoe Bay Royalty Trust | BPT |
| Bpz Resources Inc | BPZ |
| Blackrock New York Muni Trust | BQH |
| Blackrock Ecosolutions Investment Trust | BQR |
| Broadridge Financial Solutions Llc | BR |
| Brady Corp. | BRC |
| Bre Properties | BRE |
| Bre Pptys Pfd D | BRE-D |
| Brf-Brasil Foods S.A. | BRFS |
| Berkshire Hath Hld A | BRK.A |
| Berkshire Hath Hld B | BRK.B |
| Brown & Brown | BRO |
| Brookfield Residential Propert | BRP |
| Bristow Group Inc | BRS |
| Brt Realty Trust | BRT |
| Berry Petroleum Company | BRY |
| Banco Santander-Chile Ads | BSAC |
| Banco Santander Brasil Sa | BSBR |
| Blackrock Strategic Muni Trust Inc. | BSD |
| Blackrock New York Muni Income Trust | BSE |
| Alon Holdings – Blue Square Israel Ltd | BSI |
| Blackstone Gso Senior Floating Rate | BSL |
| Grupo Financiero Santander Mxi | BSMX |
| American Strategic Income Portfolio II | BSP |
| Boston Scientific Corp. | BSX |
| Bt Group Plc | BT |
| Blackrock Long-Term Muni Advantage Trust | BTA |
| Baytex Energy Corp | BTE |
| Boulder Total Return Fund | BTF |
| Blyth | BTH |
| John Hancock Bank And Thrift Fund | BTO |
| Blackrock Municipal Target Term | BTT |
| Peabody Energy Corp. | BTU |
| Blackrock Preferred | BTZ |
| Anheuser-Busch Inbev Sa | BUD |
| Blackrock Utility And Infrastr | BUI |
| Compania Mina Buenaventura S.A. | BVN |
| Borgwarner Inc. | BWA |
| Babcock & Wilcox Company | BWC |
| Wells Fargo & Company | BWF |
| Legg Mason Bw Global Income Op | BWG |
| Boardwalk Pipeline Partners L.P. | BWP |
| Brown Shoe Company | BWS |
| The Blackstone Group L.P. | BX |
| Bluelinx Holdings Inc. | BXC |
| Bluegreen Corp. | BXG |
| Boston Properties | BXP |
| Bancorpsouth | BXS |
| Bancorpsouth Cp TR I | BXS-A |
| Boyd Gaming Corp. | BYD |
| Bally Technologies | BYI |
| Blackrock Muni Income Quality Trust | BYM |
| Boise Inc | BZ |
| Beazer Homes USA | BZH |
| Beazer Homes USA | BZMD |
| Beazer Homes USA Inc. 7.50% Tangible | BZT |
| Beazer Homes USA | BZU |
| Citigroup Inc. | C |
| Cg Cp Xvii 6.35 Trup | C-E |
| Citigroup Cap Xx | C-G |
| Citigroup Inc | C-H |
| Citigroup Inc Pfd | C-I |
| Citigroup Pfd F | C-M |
| Citigroup Capital XiII | C-N |
| Citigrp 6.875% Encha | C-O |
| Citigroup Pfd Ser Aa | C-P |
| Citigrp Cap Vi Trups | C-Q |
| Citigroup Cap X | C-R |
| Citigroup Cap Ix 6.0 | C-S |
| Citigroup Capital Xv | C-U |
| Citigroup Cap Vii | C-V |
| Citigroup Inc. 6.45% | C-W |
| Citigroup Cap ViII | C-Z |
| Citigroup Inc Wrnt ‚A‘ | C.A |
| Citigroup Inc Wrnt ‚B‘ | C.B |
| Cabela’s Inc | CAB |
| Caci International | CACI |
| Cae Inc | CAE |
| Morgan Stanley China A Share Fund Inc. | CAF |
| Conagra Foods | CAG |
| Cardinal Health | CAH |
| Canon | CAJ |
| Calix Inc | CALX |
| Cameron International Corp. | CAM |
| Cai International | CAP |
| Castle [A.M.] & Co. | CAS |
| Cascade Corp. | CASC |
| Caterpillar | CAT |
| Cato Corp. | CATO |
| Chubb Corp. | CB |
| Cincinnati Bell Inc | CBB |
| Cincinnati Bell Pr B | CBB-B |
| Companhia Brasileira De Distribuicao | CBD |
| Cooper Industries Plc. | CBE |
| Cbre Group Inc | CBG |
| Chicago Bridge & Iron Company N.V. | CBI |
| Christopher & Banks Corp. | CBK |
| Cbl & Associates Properties | CBL |
| Cbl & Associates Properties In | CBL-C |
| Cbl Pfd D | CBL-D |
| Cbl & Associates Properties I | CBL-E |
| Cambrex Corp. | CBM |
| Ciber | CBR |
| Cbs Corp. | CBS |
| Cbs Corp. | CBS.A |
| Cabot Corp. | CBT |
| Community Bank System | CBU |
| Cbiz | CBZ |
| Calgon Carbon Corp. | CCC |
| Coca-Cola Enterprises | CCE |
| Campus Crest Communities | CCG |
| Campus Crest Communities Inc. | CCG-A |
| Coca Cola Hellenic Bottling Co | CCH |
| Crown Castle International Corp. | CCI |
| Cameco Corp. | CCJ |
| Crown Cork & Seal Company | CCK |
| Carnival Corp. | CCL |
| Concord Medical Services | CCM |
| Clear Channel Outdoor Holdings | CCO |
| Country Style Cooking | CCSC |
| Compania Cervecerias Unidas S.A. | CCU |
| Comcast Corp. | CCZ |
| Coeur D’Alene Mines Corp. | CDE |
| Cdi Corp. | CDI |
| Cedar Shopping Centers Inc | CDR |
| Cedar Shopping Pfd | CDR-A |
| Cedar Realty Trust Inc. | CDR-B |
| Celanese Corp. | CE |
| China Eastern Airlines Corp Ltd | CEA |
| The Corporate Executive Board Company | CEB |
| Cec Entertainment | CEC |
| Central Europe And Russia Fund | CEE |
| Constellation Energy | CEG-A |
| Cellcom Israel | CEL |
| Clearbridge Energy MLP Fund Inc. | CEM |
| Cnooc Limited | CEO |
| Cf Industries Holdings | CF |
| Cntrywd Cap IV New | CFC-A |
| Countrywde Cap V New | CFC-B |
| Culp | CFI |
| Carefusion Corp. | CFN |
| Cullen/Frost Bankers | CFR |
| Colfax Corp. | CFX |
| China Green Agriculture | CGA |
| Celadon Group | CGI |
| Compagnie Generale De | CGV |
| Consolidated Graphics | CGX |
| China Telecom Corp Ltd | CHA |
| China Hydroelectric Corp. | CHC |
| China Hydroelectric Corp | CHC.W |
| Church & Dwight Company | CHD |
| Chemed | CHE |
| Ch Energy Group | CHG |
| Choice Hotels International | CHH |
| Chesapeake Energy Corp. | CHK |
| Chesapeake En Cv Pfd | CHK-D |
| Chesapeake Granite Wash Trust | CHKR |
| China Mobile [Hong Kong] Ltd | CHL |
| Chemtura | CHMT |
| China Fund | CHN |
| Chico’s Fas | CHS |
| Chesapeake Lodging Trust 7.75% | CHS-A |
| Chesapeake Lodging Trust | CHSP |
| Chunghwa Telecom Co Ltd | CHT |
| China Unicom [Hong Kong] Ltd | CHU |
| Cigna Corp. | CI |
| Citizens | CIA |
| Bancolombia S.A. | CIB |
| Cobalt International Energy | CIE |
| Colonial Intermediate High | CIF |
| Comp En De Mn Cemig Ads | CIG |
| Comp En De Mn Cemig Ads | CIG.C |
| Blackrock Capital And Income Strategies | CII |
| Chimera Investment Corp. | CIM |
| Circor International | CIR |
| Camelot Information Systems | CIS |
| Cit Group Inc [Del] | CIT |
| C&J Energy Services Inc. | CJES |
| Seacor Smit Inc. | CKH |
| Checkpoint Systms | CKP |
| Colgate-Palmolive Company | CL |
| Core Laboratories N.V. | CLB |
| Clarcor Inc. | CLC |
| Cloud Peak Energy Inc | CLD |
| Chatham Lodging Trust [Reit] | CLDT |
| Cliffs Natural Resources Inc. | CLF |
| Corelogic | CLGX |
| Clean Harbors | CLH |
| Mack-Cali Realty Corp. | CLI |
| Colony Financial Inc. | CLN-A |
| Colony Financial Inc | CLNY |
| Colonial Properties Trust | CLP |
| Continental Resources | CLR |
| Celestica | CLS |
| Clearwater Paper Corp. | CLW |
| Clorox Company | CLX |
| Canadian Imperial Bank Of Commerce | CM |
| Comerica Inc. | CMA |
| Comerica | CMA.W |
| Commercial Metals Company | CMC |
| Chipotle Mexican Grill | CMG |
| Cummins Inc. | CMI |
| Colonial Intermarket Income Trust I | CMK |
| Crestwood Midstream Partners Lp | CMLP |
| Cantel Medical | CMN |
| Capstead Mortgage Corp. | CMO |
| Capstead Mtg Pfd | CMO-A |
| Capstead Mortg Pfd B | CMO-B |
| Compass Minerals Intl Inc | CMP |
| Costamare Inc. | CMRE |
| Cms Energy Corp. | CMS |
| Consumers Engry 4.16 | CMS-A |
| Consumers Engry 4.50 | CMS-B |
| Colonial Muni Income Trust | CMU |
| Cna Financial Corp. | CNA |
| Centene Corp. | CNC |
| Cencosud S.A. | CNCO |
| Cnh Global N.V. | CNH |
| Canadian National Railway Company | CNI |
| Cinemark Holdings Inc | CNK |
| Cleco Power Llc | CNL |
| Cno Financial Group | CNO |
| Centerpoint Energy Inc | CNP |
| Canadian Natural Resources | CNQ |
| Cohn & Steers Inc | CNS |
| Con-Way Inc | CNW |
| Consol Energy Inc. | CNX |
| China Cord Blood Corporation. | CO |
| Spansion Inc | CODE |
| Compass Diversified Holdings | CODI |
| Capital One Financial Corp. | COF |
| Capital One Cap II P | COF-B |
| Capital One Financial Corp Pfd | COF-P |
| Capital One Financial Corp | COF.W |
| Cabot Oil & Gas Corp. | COG |
| Coach | COH |
| Rockwell Collins | COL |
| Cooper Companies | COO |
| Conocophillips | COP |
| Coresite Realty Corp. | COR |
| Cott Corp. | COT |
| Covidien Plc. | COV |
| Blackrock Corporate High Yield Fund | COY |
| Canadian Pacific Railway | CP |
| Copa Holdings S.A. | CPA |
| Cementos Pacasmayo S.A.A. | CPAC |
| Campbell Soup Company | CPB |
| Callon Petroleum Company | CPE |
| Cpb Inc. | CPF |
| Chesapeake Utilities Corp. | CPK |
| Cpfl Energia S.A. | CPL |
| Calpine Corp. | CPN |
| Merrill Lynch Depositor | CPP |
| Camden Property Trust | CPT |
| Chiquita Brands International | CQB |
| Crane Company | CR |
| Crawford Co Cl A | CRD.A |
| Crawford Co Cl B | CRD.B |
| Crh Plc | CRH |
| Carter’s | CRI |
| Comstock Resources | CRK |
| Charles River Laboratories Intl | CRL |
| Salesforce.Com Inc | CRM |
| Credit Suisse Guernsey Brh | CRP |
| Carbo Ceramics | CRR |
| Carpenter Technology Corp. | CRS |
| Cross Timbers Royalty Trust | CRT |
| Cryolife | CRY |
| Credit Suisse Group | CS |
| Computer Sciences Corp. | CSC |
| Capitalsource Inc | CSE |
| The Cash Store Financial Services | CSFS |
| Cash America International | CSH |
| Cutwater Select Income Fund | CSI |
| Carlisle Companies Inc. | CSL |
| American Strategic Income Portfolio III | CSP |
| Css Industries | CSS |
| Capital Senior Living Corp. | CSU |
| Carriage Services | CSV |
| Csx Corp. | CSX |
| Capital Trust | CT |
| Cooper Tire & Rubber Company | CTB |
| Ifm Investments Limited | CTC |
| Centurylink | CTL |
| Qwest Corporation | CTQ |
| Clearbridge Energy MLP Fund In | CTR |
| Cts Corp. | CTS |
| Qwest Corporation | CTU |
| Qwest Corporation | CTW |
| Qwest Corporation | CTX |
| Citizens Funding | CTZ-A |
| Cubic Corp. | CUB |
| Cubesmart 7.75% Series A Cumula | CUB-A |
| Cubesmart | CUBE |
| Carnival Plc Ads | CUK |
| Cousins Properties Inc. | CUZ |
| Cousins Properties | CUZ-A |
| Cousins Pptys Pfd B | CUZ-B |
| Covanta Holding Corp. | CVA |
| Lehman Abs Corp. | CVB |
| Cablevision Systems Corp. | CVC |
| Covance Inc. | CVD |
| Cenovus Energy Inc | CVE |
| Convergys Corp. | CVG |
| Coventry Health Care | CVH |
| Cvr Energy Inc. | CVI |
| Cenveo Inc | CVO |
| Cvs Corp. | CVS |
| Chevron Corp. | CVX |
| Curtiss-Wright Corp. | CW |
| Commonwealth REIT | CWH |
| Commonwealth REIT Pfd Conv Shs | CWH-D |
| Commonwealth REIT | CWH-E |
| Commonwealth REIT | CWHN |
| Commonwealth REIT | CWHO |
| California Water Service Group Holding | CWT |
| Lehman Abs Corp. | CWZ |
| Cemex S.A.B. De C.V. | CX |
| Colonial High Income Muni Trust | CXE |
| Colonial Investment Grade Muni Trust | CXH |
| Concho Resources Inc. | CXO |
| Crexus Investment | CXS |
| Corrections Corporation Of America | CXW |
| China Yuchai International | CYD |
| Blackrock Corporate Yield Fund III | CYE |
| Community Health Systems | CYH |
| City National Corp. | CYN |
| Cys Investments Inc | CYS |
| Cys Investments Inc. | CYS-A |
| Cytec Industries Inc. | CYT |
| Cosan Limited | CZZ |
| Dominion Resources | D |
| Danaos Corp. | DAC |
| Delta Air Lines Inc. | DAL |
| Dana Holding Corp. | DAN |
| E-Commerce China Dangdang Inc. | DANG |
| Darling International Inc. | DAR |
| Deutsche Bank Ag | DB |
| Diebold Inc. | DBD |
| Doubleline Opportunistic Credi | DBL |
| Dca Total Return Fund | DCA |
| Deutsche Bk Cap Fdg TR X | DCE |
| Donaldson Company | DCI |
